Nicely updated bungalow with carport and paved drive! Move in ready! Located in a good neighborhood with shopping, restaurants, schools, and parks close by! On the main floor, the living room has been updated with pot lights, newer paint, has a gas fireplace and a large picture window allowing sunshine to fill the room. Living room opens to the kitchen and dining area. Kitchen has updated flooring, 2 more windows to enjoy breakfast, lunch, and dinners in the sun! Upstairs and downstairs bathrooms are beautifully renovated top to bottom. Upstairs bathroom has a large, tiled shower with solid glass surround and door, granite countertop sink and even a ceiling heat fan! 3 good size bedrooms on the main and a smaller one downstairs. Downstairs has a large family room and full bathroom. The basement was waterproofed prior to the present homeowner. Fenced backyard with a cement patio slab with rollout awning, perfect spot for your hot tub, or BBQing! Book your showing today! (id:56043)
MLS® Number | 24008375 |
Property Type | Single Family |
Features | Concrete Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Ranch |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Carpeted, Hardwood, Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Gravity Heat System |
Stories Total | 1 |
Type | House |
Carport |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 68.5x110.39 |
Size Total Text | 68.5x110.39|under 1/4 Acre |
Zoning Description | Rl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | Measurements not available | ||
Basement | Workshop | 5 ft ,3 in | 15 ft ,4 in | 5 ft ,3 in x 15 ft ,4 in |
Basement | Laundry Room | 20 ft ,3 in | 13 ft ,2 in | 20 ft ,3 in x 13 ft ,2 in |
Basement | Family Room | 36 ft ,2 in | 12 ft ,4 in | 36 ft ,2 in x 12 ft ,4 in |
Basement | 4pc Bathroom | 5 ft ,7 in | 12 ft | 5 ft ,7 in x 12 ft |
Main Level | Bedroom | 7 ft | 12 ft ,5 in | 7 ft x 12 ft ,5 in |
Main Level | Bedroom | 10 ft ,11 in | 10 ft ,6 in | 10 ft ,11 in x 10 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,11 in | 10 ft ,2 in | 11 ft ,11 in x 10 ft ,2 in |
Main Level | Bedroom | 10 ft ,10 in | 11 ft ,8 in | 10 ft ,10 in x 11 ft ,8 in |
Main Level | 3pc Bathroom | 7 ft ,9 in | 8 ft ,9 in | 7 ft ,9 in x 8 ft ,9 in |
Main Level | Living Room/fireplace | 16 ft ,4 in | 15 ft ,5 in | 16 ft ,4 in x 15 ft ,5 in |
Main Level | Kitchen/dining Room | 17 ft ,8 in | 10 ft ,5 in | 17 ft ,8 in x 10 ft ,5 in |
https://www.realtor.ca/real-estate/26787540/253-mercer-street-chatham
Contact us for more information
Lisa Zimmer
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/