Great family home! This spacious 2 storey has so much to offer. Nice sized updated eat-in kitchen great for entertaining or everyday life. Easy access to the deck and fenced yard to enjoy outdoor living. Convenient main floor laundry and 3 pc bath. Relax and unwind in peaceful living room. Upstairs there are 3 large bedrooms and a updated 4 pc bath. Primary bedroom large enough for a king-sized suite. Lower level has a finished family room and a office/bedroom. High efficiency furnace and newer hot water tank is owned. Located in a sought after family oriented neighbourhood, very close to shopping, schools, parks, recreation, and scenic walking trails. Flexible possession available. Don't delay, book your showing today. (id:56043)
| MLS® Number | 24008181 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1985 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Carpeted, Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 47.1x107.39 |
| Size Total Text | 47.1x107.39|under 1/4 Acre |
| Zoning Description | Rl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9 ft ,6 in | 11 ft | 9 ft ,6 in x 11 ft |
| Second Level | Bedroom | 10 ft ,7 in | 12 ft ,6 in | 10 ft ,7 in x 12 ft ,6 in |
| Second Level | Primary Bedroom | 12 ft | 15 ft | 12 ft x 15 ft |
| Lower Level | Utility Room | 10 ft ,7 in | 11 ft ,8 in | 10 ft ,7 in x 11 ft ,8 in |
| Lower Level | 1pc Bathroom | 11 ft ,9 in | 11 ft ,9 in x Measurements not available | |
| Lower Level | Recreation Room | 11 ft | 22 ft ,7 in | 11 ft x 22 ft ,7 in |
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 5 ft ,2 in | 6 ft ,9 in | 5 ft ,2 in x 6 ft ,9 in |
| Main Level | Kitchen/dining Room | 10 ft ,8 in | 19 ft ,7 in | 10 ft ,8 in x 19 ft ,7 in |
| Main Level | Living Room | 12 ft | 19 ft ,6 in | 12 ft x 19 ft ,6 in |
https://www.realtor.ca/real-estate/26776625/379-campus-parkway-chatham
Contact us for more information
Eric Fitzgerald
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/